Softsoap is 3.99 earn 1.00 and use a 1 dollar coupon from the colgate site and get soap for 1.99
My scenario for this week:
| Qty | Each | Item | Cost | ecb |
| 1 | $ 9.99 | Venus Embrace | $9.99 | $ 6.00 |
| 1 | $ 3.99 | SoftSoap | $3.99 | $ 1.00 |
| 1 | $ 3.99 | Di Giorno pizza | $3.99 | |
| 2 | $ 1.00 | Gatorades | $2.00 | $ 1.79 |
| 1 | $ 0.50 | Peeps | $0.50 | |
| $0.00 | ||||
| $0.00 | ||||
| $0.00 | ||||
| $0.00 | ||||
| $0.00 | ||||
| $0.00 | ||||
| $0.00 | ||||
| Total | $20.47 | |||
| Qty | Each | Coupons | ||
| 1 | $ 2.00 | Embrace coupon | $ 2.00 | |
| 1 | $ 2.00 | CVS Embrace coupon | $ 2.00 | |
| $ - | ||||
| $ - | ||||
| $ - | ||||
| $ - | ||||
| $ - | ||||
| $ - | ||||
| $ - | ||||
| $ - | ||||
| $ - | ||||
| CVS $/$$ or CRT | $4.00 | |||
| Gain or | Total Coupons | $ (8.00) | ||
| Lose | Total after Cpns | $12.47 | ||
| ECBS | Pay with ECBs | $10.98 | ||
| $3.68 | GRAND TOTAL OOP | $1.49 | $ 8.79 | |
No comments:
Post a Comment