http://www.walgreens.com/hotbuys/
My trip(thank you fannie for the spread sheet):
Qty | Each | Item | Cost | |
1 | $ 5.99 | Garnier Wipes | $5.99 | |
4 | $ 0.99 | Hormel Chili | $3.96 | |
2 | $ 6.49 | Biore | $12.98 | |
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
$0.00 | ||||
Total | $22.93 | |||
Qty | Each | Coupons | ||
1 | $ 2.00 | Nutritise Coupon | $ 2.00 | |
1 | $ 3.00 | Wags coupon | $ 3.00 | |
1 | $ 3.00 | Sunsilk RR | $ 3.00 | |
1 | $ 0.55 | Hormel Chilli | $ 0.55 | |
2 | $ 2.00 | Wags Biore | $ 4.00 | |
1 | $ 2.00 | Biore | $ 2.00 | |
1 | $ 1.00 | hormel chili | $ 1.00 | |
$ - | ||||
$ - | ||||
$ - | ||||
$ - | ||||
CVS $/$$ or CRT | $4.00 | |||
Gain or | Total Coupons | $ (19.55) | ||
Lose | Total after Cpns | $3.38 | ||
ECBS | Pay with ECBs | |||
$3.38 | GRAND TOTAL OOP | $3.38 | $ - |
No comments:
Post a Comment